| Essentials | Premium | Virtual CFO | |
|---|---|---|---|
| Price | Starting at $325/Month | Starting at $475/Month | Let’s Talk! |
| Transaction recording | |||
| Accounts payable processing | |||
| Bank reconciliations | |||
| Financial Statement Preparation | |||
| State and Local Tax Compliance | |||
| Budget Preparation | |||
| Revenue Collection System | |||
| Audit Preparation | |||
| Multiple Currencies | |||
| Consolidation | |||
| Financing & Due Diligence Reports | |||
| Cash flow analysis | |||
| Revenue Recognition | Basic Accrual Import | Basic Accrual Import | Advanced Revenue Recognition |
| Payroll Processing | Add on | Add on | Add on |
| Supported Accounting Software | QuickBooks Online | QuickBooks Online | QuickBooks Online / NetSuite |
| Supported Accounting Software | Accountant | Controller (CPA) | Controller (CPA) |
| Get Started | Get Started | Get Started |
| Price | Starting at $325/Month |
|---|---|
| Transaction recording | |
| Accounts payable processing | |
| Bank reconciliations | |
| Financial Statement Preparation | |
| State and Local Tax Compliance | |
| Budget Preparation | |
| Revenue Collection System | |
| Audit Preparation | |
| Multiple Currencies | |
| Consolidation | |
| Financing & Due Diligence Reports | |
| Cash flow analysis | |
| Revenue Recognition | Basic Accrual Import |
| Payroll Processing | Add on |
| Supported Accounting Software | QuickBooks Online |
| Supported Accounting Software | Accountant |
| Get Started |
| Price | Starting at $475/Month |
|---|---|
| Transaction recording | |
| Accounts payable processing | |
| Bank reconciliations | |
| Financial Statement Preparation | |
| State and Local Tax Compliance | |
| Budget Preparation | |
| Revenue Collection System | |
| Audit Preparation | |
| Multiple Currencies | |
| Consolidation | |
| Financing & Due Diligence Reports | |
| Cash flow analysis | |
| Revenue Recognition | Basic Accrual Import |
| Payroll Processing | Add on |
| Supported Accounting Software | QuickBooks Online |
| Supported Accounting Software | Controller (CPA) |
| Get Started |
| Price | Let's Talk! |
|---|---|
| Transaction recording | |
| Accounts payable processing | |
| Bank reconciliations | |
| Financial Statement Preparation | |
| State and Local Tax Compliance | |
| Budget Preparation | |
| Revenue Collection System | |
| Audit Preparation | |
| Multiple Currencies | |
| Consolidation | |
| Financing & Due Diligence Reports | |
| Cash flow analysis | |
| Revenue Recognition | Advanced Revenue Recognition |
| Payroll Processing | Add on |
| Supported Accounting Software | QuickBooks Online / NetSuite |
| Supported Accounting Software | Controller (CPA) |
| Get Started |